Cape Town · Prices
Cape Town Helicopter Tour Prices: Compare Costs
Cape Town helicopter prices rise with the route: short city and Atlantic Coast flips cost the least, Two Oceans flights cross the peninsula to False Bay, and full-peninsula flights to Cape Point cost the most.
We group current from-prices by route so you compare like with like, with the price per minute of flying where the listing states its flight time. Listings that only give a total trip time are shown without a per-minute price.
- 21 flights
- From $155
- 12–50 min in the air
Prices by trip type
Shared flights, priced per person. Private flights are listed separately because most are priced for the whole aircraft.
City & Atlantic Coast
Short flips over the city, Camps Bay and the Twelve Apostles
From $155
7 listings · typical $228
≈ $15 per minute of flying
Robben Island flyovers
Circling the island, some continuing along the coast
From $236
4 listings · typical $326
≈ $14 per minute of flying
Two Oceans
Across the peninsula to False Bay and back
From $301
5 listings · typical $467
≈ $14 per minute of flying
Cape Point & full peninsula
Down the coast to Cape Point and back
From $593
4 listings · typical $777
≈ $18 per minute of flying
Other flights
From $514
1 listing · typical $514
≈ $17 per minute of flying
City & Atlantic Coast
| Flight | Flight time | Cabin | From | Per minute | Rating | Book |
|---|---|---|---|---|---|---|
| Cape Town Helicopter Tour: City Hopper Cape Town Helicopters | 12 min | Shared / scenic flight | $155 | $13 | 4.9 Exceptional · 35 | Check availability & book(opens in a new tab) |
| Cape Town City Center Helicopter Tour with Champagne Sport Helicopters Cape Town | 12 min | Shared / scenic flight | $186 | $16 | 4.9 Exceptional · 360 | Check availability & book(opens in a new tab) |
| Cape Town City and Coast Tour by Helicopter hoper Includes Landing and facility fees, Fuel surcharge | 12 min | Shared / scenic flight | $212 | $18 | Not rated yet | Check availability & book(opens in a new tab) |
| Cape Town Helicopter Tour: Atlantic Coast Cape Town Helicopters | 20 min | Shared / scenic flight | $228 | $11 | 4.9 Exceptional · 334 | Check availability & book(opens in a new tab) |
| Helicopter Tour: Hotel Pickup & drop-off incl. CAPE TOWN.. T4C SOUTH AFRICAN TOURS Includes All Fees and Taxes | Flight time not stated | Shared / scenic flight | $233 | — | 3.3 Rated · 4 | Check availability & book(opens in a new tab) |
| Cape Town Camps Bay & Hout Bay Helicopter Tour Sport Helicopters Cape Town | 18 min | Shared / scenic flight | $270 | $15 | 4.9 Exceptional · 238 | Check availability & book(opens in a new tab) |
| Cape Town Scenic Helicopter Flight Cheap Safaris Includes All Fees and Taxes | Flight time not stated | Shared / scenic flight | $350 | — | Not rated yet | Check availability & book(opens in a new tab) |
Robben Island flyovers
| Flight | Flight time | Cabin | From | Per minute | Rating | Book |
|---|---|---|---|---|---|---|
| Robben Island Scenic Helicopter Flight Cape Town Helicopters | 20 min | Shared / scenic flight | $236 | $12 | 4.6 Excellent · 10 | Check availability & book(opens in a new tab) |
| Cape Town Robben Island Helicopter Tour Sport Helicopters Cape Town | 18 min | Shared / scenic flight | $273 | $15 | Not rated yet | Check availability & book(opens in a new tab) |
| Cape Town Robben Island and City Center Helicopter Tour Sport Helicopters Cape Town | 27 min | Shared / scenic flight | $379 | $14 | 4.9 Exceptional · 8 | Check availability & book(opens in a new tab) |
| Robben Island Panoramic Helicopter Tour Matadi Africa And Travel Tours | Flight time not stated | Cabin type varies | $380 | — | Not rated yet | Check availability & book(opens in a new tab) |
Two Oceans
| Flight | Flight time | Cabin | From | Per minute | Rating | Book |
|---|---|---|---|---|---|---|
| Cape Town: 25min Helicopter Flight with Complimentary Boat Cruise Cape Town Helicopters | 25 min | Shared / scenic flight | $301 | $12 | 4.8 Exceptional · 349 | Check availability & book(opens in a new tab) |
| Cape Town Two Oceans Helicopter Tour Sport Helicopters Cape Town | 25 min | Shared / scenic flight | $350 | $14 | 4.9 Exceptional · 228 | Check availability & book(opens in a new tab) |
| Two Oceans Scenic Helicopter flight Tour from Cape Town Safari Private Tours. Includes Fuel surcharge. | Flight time not stated | Shared / scenic flight | $467 | — | 5.0 Exceptional · 1 | Check availability & book(opens in a new tab) |
| Cape Town Robben Island and Two Oceans Helicopter Tour Sport Helicopters Cape Town | 36 min | Shared / scenic flight | $516 | $14 | 5.0 Exceptional · 2 | Check availability & book(opens in a new tab) |
| Two Oceans Half Peninsula Shared Helicopter 24 Minutes Day Tour Safari Private Tours. Includes hotel transfers | 24 min | Shared / scenic flight | $584 | $24 | 5.0 Exceptional · 7 | Check availability & book(opens in a new tab) |
Cape Point & full peninsula
| Flight | Flight time | Cabin | From | Per minute | Rating | Book |
|---|---|---|---|---|---|---|
| Cape of Good Hope Scenic Helicopter Flight with Free Boat Cruise Cape Town Helicopters | 50 min | Shared / scenic flight | $593 | $12 | 4.9 Exceptional · 152 | Check availability & book(opens in a new tab) |
| Cape Town Cape Point Helicopter Tour Sport Helicopters Cape Town | Flight time not stated | Shared / scenic flight | $681 | — | 4.9 Exceptional · 155 | Check availability & book(opens in a new tab) |
| Robben Island and Cape Point Helicopter Tour Sport Helicopters Cape Town | Flight time not stated | Shared / scenic flight | $873 | — | Not rated yet | Check availability & book(opens in a new tab) |
| Full Peninsula Cape Point Shared Helicopter 48 minutes Day Tour Safari Private Tours. Includes hotel transfers · Includes Fuel surcharge & Parking Fees | 48 min | Shared / scenic flight | $1,168 | $24 | Not rated yet | Check availability & book(opens in a new tab) |
Other flights
| Flight | Flight time | Cabin | From | Per minute | Rating | Book |
|---|---|---|---|---|---|---|
| Huey Army Helicopter Adventure Flight in Cape Town Sport Helicopters Cape Town | 30 min | Shared / scenic flight | $514 | $17 | 4.9 Exceptional · 95 | Check availability & book(opens in a new tab) |
Live from-prices, ratings and flight details from Viator listings. Always confirm availability, inclusions and the final price on the booking page.
What to know
Compare price per minute
Longer routes cost more in total, but not always more per minute. The per-minute column shows what each extra minute in the air actually costs.
Flight time vs trip time
Some listings state the whole outing, including hotel pickup and check-in, rather than the time in the air. We only show a flight time where the listing states one.
Book early in your stay
Wind and low cloud ground flights fairly often. Booking early in your trip leaves time to rebook.
Common questions
How much is a helicopter flip in Cape Town?
Short shared city and Atlantic Coast flights start at around $165–$250 per person in current listings. Two Oceans flights cost roughly $320–$620 and Cape Point flights from around $630.
What is the cheapest helicopter ride in Cape Town?
A 12-minute shared city flip from the V&A Waterfront. The City & Atlantic Coast table lists the current options from cheapest.
Are Cape Town helicopter prices per person?
Shared flights are priced per person. Private flights are listed separately because they are usually priced for the whole helicopter.
More ways to compare Cape Town flights
We may earn a commission if you book through links on this page. This does not determine our rankings, and we don’t independently verify operator safety.